Aries
March 21 – April 19
First sign of the zodiac, and it shows. Aries doesn't wait for permission. There's a reason the season starts with you: spring kicks the door open, and so do you.
About Aries
People born under Aries don't ease into things. The first sign of the zodiac carries a particular restlessness — a need to be first, to start something, to move before the dust settles from whatever came before. Mars rules here, and you feel it. There's heat in how Aries people think, a low tolerance for standing in metaphorical lines. But it's not aggression so much as momentum. When something needs to happen, an Aries is usually already five steps in.
The shadow side is commitment. Starts come easy; middles are where Aries loses interest. The project gets launched, the relationship ignites, and then the follow-through starts to feel like paperwork. Learning to stay is arguably Aries' longest lesson. The ones who figure it out become genuinely unstoppable — all that fire, but with roots.
Aries Dates, Decans & Cusps
Aries season runs from March 21 – April 19. Astrologers split it into three decans of about ten days each. Every decan borrows a little from another fire sign, which is why two Aries friends born three weeks apart can feel so different. Decan dates below follow the Sun's real position (10° steps).
1st decan · Mar 21 – Mar 30
Aries influence · ruled by Mars
Pure Aries. You start things before the plan is finished and you'd rather apologize than wait. The spark is the point.
2nd decan · Mar 31 – Apr 9
Leo influence · ruled by Sun
Leo flavours this stretch, so the fire wants an audience. You lead best when someone's watching, and you know it.
3rd decan · Apr 10 – Apr 19
Sagittarius influence · ruled by Jupiter
Sagittarius tilts these birthdays toward the horizon. You still charge ahead, just with a map, a joke and a plane ticket.
Every Aries birthday
- March 211st decan · Pisces cusp
- March 221st decan · Pisces cusp
- March 231st decan · Pisces cusp
- March 241st decan
- March 251st decan
- March 261st decan
- March 271st decan
- March 281st decan
- March 291st decan
- March 301st decan
- March 312nd decan
- April 12nd decan
- April 22nd decan
- April 32nd decan
- April 42nd decan
- April 52nd decan
- April 62nd decan
- April 72nd decan
- April 82nd decan
- April 92nd decan
- April 103rd decan
- April 113rd decan
- April 123rd decan
- April 133rd decan
- April 143rd decan
- April 153rd decan
- April 163rd decan
- April 173rd decan · Taurus cusp
- April 183rd decan · Taurus cusp
- April 193rd decan · Taurus cusp
Born in the first or last three days? You're on a cusp. Read Pisces or Taurus too, and check the exact switch for your birth year below.
When the Sun entered and left Aries, 1950–2030 (UTC)
| Year | Enters Aries | Enters Taurus |
|---|---|---|
| 1950 | Mar 21, 04:34 | Apr 20, 15:59 |
| 1951 | Mar 21, 10:25 | Apr 20, 21:48 |
| 1952 | Mar 20, 16:13 | Apr 20, 03:36 |
| 1953 | Mar 20, 22:00 | Apr 20, 09:25 |
| 1954 | Mar 21, 03:53 | Apr 20, 15:19 |
| 1955 | Mar 21, 09:35 | Apr 20, 20:57 |
| 1956 | Mar 20, 15:20 | Apr 20, 02:43 |
| 1957 | Mar 20, 21:16 | Apr 20, 08:41 |
| 1958 | Mar 21, 03:05 | Apr 20, 14:26 |
| 1959 | Mar 21, 08:54 | Apr 20, 20:16 |
| 1960 | Mar 20, 14:42 | Apr 20, 02:05 |
| 1961 | Mar 20, 20:32 | Apr 20, 07:55 |
| 1962 | Mar 21, 02:29 | Apr 20, 13:50 |
| 1963 | Mar 21, 08:19 | Apr 20, 19:35 |
| 1964 | Mar 20, 14:09 | Apr 20, 01:27 |
| 1965 | Mar 20, 20:04 | Apr 20, 07:26 |
| 1966 | Mar 21, 01:52 | Apr 20, 13:11 |
| 1967 | Mar 21, 07:36 | Apr 20, 18:55 |
| 1968 | Mar 20, 13:21 | Apr 20, 00:40 |
| 1969 | Mar 20, 19:08 | Apr 20, 06:26 |
| 1970 | Mar 21, 00:56 | Apr 20, 12:14 |
| 1971 | Mar 21, 06:38 | Apr 20, 17:53 |
| 1972 | Mar 20, 12:21 | Apr 19, 23:37 |
| 1973 | Mar 20, 18:12 | Apr 20, 05:30 |
| 1974 | Mar 21, 00:06 | Apr 20, 11:18 |
| 1975 | Mar 21, 05:56 | Apr 20, 17:07 |
| 1976 | Mar 20, 11:49 | Apr 19, 23:02 |
| 1977 | Mar 20, 17:42 | Apr 20, 04:57 |
| 1978 | Mar 20, 23:33 | Apr 20, 10:49 |
| 1979 | Mar 21, 05:21 | Apr 20, 16:35 |
| 1980 | Mar 20, 11:09 | Apr 19, 22:22 |
| 1981 | Mar 20, 17:02 | Apr 20, 04:18 |
| 1982 | Mar 20, 22:55 | Apr 20, 10:07 |
| 1983 | Mar 21, 04:38 | Apr 20, 15:49 |
| 1984 | Mar 20, 10:24 | Apr 19, 21:37 |
| 1985 | Mar 20, 16:13 | Apr 20, 03:25 |
| 1986 | Mar 20, 22:02 | Apr 20, 09:12 |
| 1987 | Mar 21, 03:52 | Apr 20, 14:57 |
| 1988 | Mar 20, 09:39 | Apr 19, 20:45 |
| 1989 | Mar 20, 15:28 | Apr 20, 02:38 |
| 1990 | Mar 20, 21:19 | Apr 20, 08:26 |
| 1991 | Mar 21, 03:02 | Apr 20, 14:08 |
| 1992 | Mar 20, 08:48 | Apr 19, 19:57 |
| 1993 | Mar 20, 14:40 | Apr 20, 01:49 |
| 1994 | Mar 20, 20:27 | Apr 20, 07:36 |
| 1995 | Mar 21, 02:14 | Apr 20, 13:21 |
| 1996 | Mar 20, 08:03 | Apr 19, 19:09 |
| 1997 | Mar 20, 13:54 | Apr 20, 01:02 |
| 1998 | Mar 20, 19:54 | Apr 20, 06:56 |
| 1999 | Mar 21, 01:46 | Apr 20, 12:46 |
| 2000 | Mar 20, 07:35 | Apr 19, 18:39 |
| 2001 | Mar 20, 13:30 | Apr 20, 00:35 |
| 2002 | Mar 20, 19:16 | Apr 20, 06:20 |
| 2003 | Mar 21, 01:00 | Apr 20, 12:03 |
| 2004 | Mar 20, 06:48 | Apr 19, 17:50 |
| 2005 | Mar 20, 12:33 | Apr 19, 23:37 |
| 2006 | Mar 20, 18:25 | Apr 20, 05:25 |
| 2007 | Mar 21, 00:07 | Apr 20, 11:07 |
| 2008 | Mar 20, 05:48 | Apr 19, 16:51 |
| 2009 | Mar 20, 11:43 | Apr 19, 22:44 |
| 2010 | Mar 20, 17:31 | Apr 20, 04:29 |
| 2011 | Mar 20, 23:20 | Apr 20, 10:17 |
| 2012 | Mar 20, 05:14 | Apr 19, 16:12 |
| 2013 | Mar 20, 11:01 | Apr 19, 22:03 |
| 2014 | Mar 20, 16:56 | Apr 20, 03:55 |
| 2015 | Mar 20, 22:45 | Apr 20, 09:41 |
| 2016 | Mar 20, 04:30 | Apr 19, 15:29 |
| 2017 | Mar 20, 10:28 | Apr 19, 21:26 |
| 2018 | Mar 20, 16:15 | Apr 20, 03:12 |
| 2019 | Mar 20, 21:58 | Apr 20, 08:54 |
| 2020 | Mar 20, 03:49 | Apr 19, 14:45 |
| 2021 | Mar 20, 09:37 | Apr 19, 20:33 |
| 2022 | Mar 20, 15:33 | Apr 20, 02:24 |
| 2023 | Mar 20, 21:24 | Apr 20, 08:13 |
| 2024 | Mar 20, 03:06 | Apr 19, 13:59 |
| 2025 | Mar 20, 09:01 | Apr 19, 19:56 |
| 2026 | Mar 20, 14:45 | Apr 20, 01:39 |
| 2027 | Mar 20, 20:24 | Apr 20, 07:17 |
| 2028 | Mar 20, 02:17 | Apr 19, 13:09 |
| 2029 | Mar 20, 08:01 | Apr 19, 18:55 |
| 2030 | Mar 20, 13:51 | Apr 20, 00:43 |
Times are UTC, computed with the astronomy-engine ephemeris. Convert to the time zone where you were born.
Aries Birthday Questions
What are the Aries dates?
Aries runs from March 21 to April 19. Those are the usual dates. The exact moment the Sun changes sign moves by up to a day from year to year, so the table on this page lists it for every year from 1950 to 2030.
Is March 21 Pisces or Aries?
Usually Aries. From 1950 to 2030 the Sun was in Aries all day on March 21 in 59 of 81 years and moved from Pisces into Aries during the day in 22 (UTC). Find your birth year in the table above to be sure.
Is April 19 Aries or Taurus?
Usually Aries. From 1950 to 2030 the Sun was in Aries all day on April 19 in 59 of 81 years and moved from Aries into Taurus during the day in 22 (UTC). Find your birth year in the table above to be sure.
Origin
Aries was formalized in Babylonian star catalogs around 1000 BCE as "the hired man," a laborer who appears at the start of the agricultural season. The Greeks later attached it to the Golden Ram of myth, whose fleece Jason pursued. Early zodiac systems placed the spring equinox in Aries, making it the starting point of the entire wheel. That's shifted due to precession — technically the equinox is in Pisces now — but the convention of Aries as "first" held and never moved.
Love · Career · Health
Love
You fall fast and you fall loud. The trick isn't finding passion, it's letting someone see you on a slow day, when there's nothing to win.
Career
You're built for starts. New projects, first drafts, cold opens. Hand the maintenance work to someone who enjoys it and go light the next fire.
Health
Your energy runs hot until it doesn't. Headaches and burnout are your body's invoice. Pay it with sleep before it goes to collections.