Gemini
May 21 – June 20
Two minds, one mouth, zero boredom. Gemini collects ideas the way other people collect keys, and yes, you've lost a few of both.
About Gemini
Gemini gets accused of being two-faced, which is a lazy reading of what's actually happening. The duality is more like this: Gemini people contain multitudes, and they're curious about all of them. Where most people pick a lane, Gemini treats life like a conversation worth having from every angle. Mercury rules here, and it shows — they communicate fast, they pivot, they're often the most interesting person at a table full of specialists because they've read the introduction to everyone's field.
The exhaustion comes when Gemini expects everyone to keep up. Not everyone wants four conversations at once. Depth can be hard too — not impossible, but it takes effort to go all the way down into something when something else is always sparkling nearby. The Gemini who learns to finish things, to stay through the discomfort of the middle, tends to become formidable.
Gemini Dates, Decans & Cusps
Gemini season runs from May 21 – June 20. Astrologers split it into three decans of about ten days each. Every decan borrows a little from another air sign, which is why two Gemini friends born three weeks apart can feel so different. Decan dates below follow the Sun's real position (10° steps).
1st decan · May 21 – May 30
Gemini influence · ruled by Mercury
Classic Gemini. Three tabs open, two conversations, one great idea scribbled on a receipt. Curiosity runs the show.
2nd decan · May 31 – Jun 10
Libra influence · ruled by Venus
Libra smooths the edges here. You talk people into agreeing with each other, and you're very good at reading a room.
3rd decan · Jun 11 – Jun 20
Aquarius influence · ruled by Uranus & Saturn
Aquarius gives this stretch an inventor's streak. You collect odd facts and use them later, at exactly the right moment.
Every Gemini birthday
- May 211st decan · Taurus cusp
- May 221st decan · Taurus cusp
- May 231st decan · Taurus cusp
- May 241st decan
- May 251st decan
- May 261st decan
- May 271st decan
- May 281st decan
- May 291st decan
- May 301st decan
- May 312nd decan
- June 12nd decan
- June 22nd decan
- June 32nd decan
- June 42nd decan
- June 52nd decan
- June 62nd decan
- June 72nd decan
- June 82nd decan
- June 92nd decan
- June 102nd decan
- June 113rd decan
- June 123rd decan
- June 133rd decan
- June 143rd decan
- June 153rd decan
- June 163rd decan
- June 173rd decan
- June 183rd decan · Cancer cusp
- June 193rd decan · Cancer cusp
- June 203rd decan · Cancer cusp
Born in the first or last three days? You're on a cusp. Read Taurus or Cancer too, and check the exact switch for your birth year below.
When the Sun entered and left Gemini, 1950–2030 (UTC)
| Year | Enters Gemini | Enters Cancer |
|---|---|---|
| 1950 | May 21, 15:27 | Jun 21, 23:35 |
| 1951 | May 21, 21:15 | Jun 22, 05:24 |
| 1952 | May 21, 03:03 | Jun 21, 11:12 |
| 1953 | May 21, 08:52 | Jun 21, 16:59 |
| 1954 | May 21, 14:47 | Jun 21, 22:54 |
| 1955 | May 21, 20:24 | Jun 22, 04:31 |
| 1956 | May 21, 02:12 | Jun 21, 10:24 |
| 1957 | May 21, 08:10 | Jun 21, 16:20 |
| 1958 | May 21, 13:51 | Jun 21, 21:56 |
| 1959 | May 21, 19:41 | Jun 22, 03:49 |
| 1960 | May 21, 01:33 | Jun 21, 09:42 |
| 1961 | May 21, 07:22 | Jun 21, 15:30 |
| 1962 | May 21, 13:16 | Jun 21, 21:24 |
| 1963 | May 21, 18:57 | Jun 22, 03:03 |
| 1964 | May 21, 00:49 | Jun 21, 08:56 |
| 1965 | May 21, 06:50 | Jun 21, 14:55 |
| 1966 | May 21, 12:31 | Jun 21, 20:33 |
| 1967 | May 21, 18:18 | Jun 22, 02:23 |
| 1968 | May 21, 00:05 | Jun 21, 08:13 |
| 1969 | May 21, 05:49 | Jun 21, 13:54 |
| 1970 | May 21, 11:37 | Jun 21, 19:42 |
| 1971 | May 21, 17:14 | Jun 22, 01:19 |
| 1972 | May 20, 22:59 | Jun 21, 07:05 |
| 1973 | May 21, 04:53 | Jun 21, 13:00 |
| 1974 | May 21, 10:35 | Jun 21, 18:37 |
| 1975 | May 21, 16:23 | Jun 22, 00:26 |
| 1976 | May 20, 22:20 | Jun 21, 06:23 |
| 1977 | May 21, 04:14 | Jun 21, 12:13 |
| 1978 | May 21, 10:08 | Jun 21, 18:09 |
| 1979 | May 21, 15:53 | Jun 21, 23:56 |
| 1980 | May 20, 21:41 | Jun 21, 05:46 |
| 1981 | May 21, 03:39 | Jun 21, 11:44 |
| 1982 | May 21, 09:22 | Jun 21, 17:22 |
| 1983 | May 21, 15:06 | Jun 21, 23:08 |
| 1984 | May 20, 20:57 | Jun 21, 05:02 |
| 1985 | May 21, 02:42 | Jun 21, 10:44 |
| 1986 | May 21, 08:27 | Jun 21, 16:29 |
| 1987 | May 21, 14:09 | Jun 21, 22:10 |
| 1988 | May 20, 19:56 | Jun 21, 03:56 |
| 1989 | May 21, 01:53 | Jun 21, 09:52 |
| 1990 | May 21, 07:37 | Jun 21, 15:32 |
| 1991 | May 21, 13:20 | Jun 21, 21:18 |
| 1992 | May 20, 19:12 | Jun 21, 03:14 |
| 1993 | May 21, 01:01 | Jun 21, 08:59 |
| 1994 | May 21, 06:49 | Jun 21, 14:48 |
| 1995 | May 21, 12:33 | Jun 21, 20:34 |
| 1996 | May 20, 18:23 | Jun 21, 02:23 |
| 1997 | May 21, 00:18 | Jun 21, 08:19 |
| 1998 | May 21, 06:05 | Jun 21, 14:02 |
| 1999 | May 21, 11:52 | Jun 21, 19:49 |
| 2000 | May 20, 17:49 | Jun 21, 01:47 |
| 2001 | May 20, 23:44 | Jun 21, 07:37 |
| 2002 | May 21, 05:29 | Jun 21, 13:24 |
| 2003 | May 21, 11:12 | Jun 21, 19:10 |
| 2004 | May 20, 16:59 | Jun 21, 00:56 |
| 2005 | May 20, 22:47 | Jun 21, 06:46 |
| 2006 | May 21, 04:31 | Jun 21, 12:25 |
| 2007 | May 21, 10:11 | Jun 21, 18:06 |
| 2008 | May 20, 16:00 | Jun 20, 23:59 |
| 2009 | May 20, 21:51 | Jun 21, 05:45 |
| 2010 | May 21, 03:34 | Jun 21, 11:28 |
| 2011 | May 21, 09:20 | Jun 21, 17:16 |
| 2012 | May 20, 15:15 | Jun 20, 23:08 |
| 2013 | May 20, 21:09 | Jun 21, 05:03 |
| 2014 | May 21, 02:59 | Jun 21, 10:51 |
| 2015 | May 21, 08:44 | Jun 21, 16:37 |
| 2016 | May 20, 14:36 | Jun 20, 22:34 |
| 2017 | May 20, 20:30 | Jun 21, 04:24 |
| 2018 | May 21, 02:14 | Jun 21, 10:07 |
| 2019 | May 21, 07:58 | Jun 21, 15:54 |
| 2020 | May 20, 13:49 | Jun 20, 21:43 |
| 2021 | May 20, 19:36 | Jun 21, 03:31 |
| 2022 | May 21, 01:22 | Jun 21, 09:13 |
| 2023 | May 21, 07:08 | Jun 21, 14:57 |
| 2024 | May 20, 12:59 | Jun 20, 20:50 |
| 2025 | May 20, 18:54 | Jun 21, 02:42 |
| 2026 | May 21, 00:37 | Jun 21, 08:25 |
| 2027 | May 21, 06:17 | Jun 21, 14:10 |
| 2028 | May 20, 12:09 | Jun 20, 20:01 |
| 2029 | May 20, 17:55 | Jun 21, 01:48 |
| 2030 | May 20, 23:40 | Jun 21, 07:31 |
Times are UTC, computed with the astronomy-engine ephemeris. Convert to the time zone where you were born.
Gemini Birthday Questions
What are the Gemini dates?
Gemini runs from May 21 to June 20. Those are the usual dates. The exact moment the Sun changes sign moves by up to a day from year to year, so the table on this page lists it for every year from 1950 to 2030.
Is May 21 Taurus or Gemini?
It depends on the year and the time of birth. From 1950 to 2030 the Sun was in Gemini all day on May 21 in 24 of 81 years and moved from Taurus into Gemini during the day in 57 (UTC). Find your birth year in the table above to be sure.
Is June 20 Gemini or Cancer?
Usually Gemini. From 1950 to 2030 the Sun was in Gemini all day on June 20 in 75 of 81 years and moved from Gemini into Cancer during the day in 6 (UTC). Find your birth year in the table above to be sure.
Origin
The Greeks named these stars after Castor and Pollux, the Dioscuri — twin brothers, sons of Zeus and Leda, patron saints of sailors. When Castor died (he was mortal; Pollux wasn't), Pollux gave up half his immortality so they could share eternity. A temple to the Dioscuri still stands in the Roman Forum. Earlier, Babylonian astronomers called this pair "the great twins," two gods who always appeared together. The idea of pairing — mirroring, partnership — runs through the sign's entire recorded history.
Love · Career · Health
Love
Talk is your love language. The person who wins you isn't the prettiest in the room, it's the one who makes the conversation go somewhere new at 2am.
Career
You learn faster than most people read. The danger is leaving at 80 percent done. Finish one loud thing this season and watch your reputation change.
Health
Your nervous system is the engine and the brake. When your thoughts won't sit down, your body needs to move. Walk it off, literally.