Libra
September 23 – October 22
The scales aren't about being balanced, they're about noticing when things aren't. Libra walks into a room and instantly knows who's been left out.
About Libra
Libra has a genuinely hard time making decisions, and it's not weakness — it's structure. The scales see both sides because both sides are usually real. Every choice carries a cost, every argument contains something valid, and Libra is built to notice that. The result is someone usually fair, often diplomatic, and occasionally paralyzed by competing considerations that all legitimately matter.
Venus rules Libra, same as Taurus, but here it shows differently: in aesthetics and in relationship. Libra has opinions about how things look and how a room feels. Rudeness lands like a physical thing. Harmony matters so much that Libra can defer their own needs to keep the peace, then quietly build resentment they'll never quite name. When Libra is genuinely balanced — committed, decided — they're among the most steady and elegant signs in the wheel.
Libra Dates, Decans & Cusps
Libra season runs from September 23 – October 22. Astrologers split it into three decans of about ten days each. Every decan borrows a little from another air sign, which is why two Libra friends born three weeks apart can feel so different. Decan dates below follow the Sun's real position (10° steps).
1st decan · Sep 23 – Oct 2
Libra influence · ruled by Venus
Venus at home. You arrange the room, the outfit, the argument so it all sits right. Fairness is close to a physical need.
2nd decan · Oct 3 – Oct 12
Aquarius influence · ruled by Uranus & Saturn
Aquarius brings a cooler, odder streak. You care about people in general and about ideas in particular. Friends feel like family.
3rd decan · Oct 13 – Oct 22
Gemini influence · ruled by Mercury
Gemini speeds this stretch up. You talk your way to the balance point and you can see four sides of a problem at once.
Every Libra birthday
- September 231st decan · Virgo cusp
- September 241st decan · Virgo cusp
- September 251st decan · Virgo cusp
- September 261st decan
- September 271st decan
- September 281st decan
- September 291st decan
- September 301st decan
- October 11st decan
- October 21st decan
- October 32nd decan
- October 42nd decan
- October 52nd decan
- October 62nd decan
- October 72nd decan
- October 82nd decan
- October 92nd decan
- October 102nd decan
- October 112nd decan
- October 122nd decan
- October 133rd decan
- October 143rd decan
- October 153rd decan
- October 163rd decan
- October 173rd decan
- October 183rd decan
- October 193rd decan
- October 203rd decan · Scorpio cusp
- October 213rd decan · Scorpio cusp
- October 223rd decan · Scorpio cusp
Born in the first or last three days? You're on a cusp. Read Virgo or Scorpio too, and check the exact switch for your birth year below.
When the Sun entered and left Libra, 1950–2030 (UTC)
| Year | Enters Libra | Enters Scorpio |
|---|---|---|
| 1950 | Sep 23, 14:43 | Oct 23, 23:44 |
| 1951 | Sep 23, 20:37 | Oct 24, 05:36 |
| 1952 | Sep 23, 02:23 | Oct 23, 11:22 |
| 1953 | Sep 23, 08:06 | Oct 23, 17:06 |
| 1954 | Sep 23, 13:55 | Oct 23, 22:56 |
| 1955 | Sep 23, 19:40 | Oct 24, 04:43 |
| 1956 | Sep 23, 01:35 | Oct 23, 10:34 |
| 1957 | Sep 23, 07:25 | Oct 23, 16:24 |
| 1958 | Sep 23, 13:08 | Oct 23, 22:11 |
| 1959 | Sep 23, 19:08 | Oct 24, 04:11 |
| 1960 | Sep 23, 00:58 | Oct 23, 10:01 |
| 1961 | Sep 23, 06:42 | Oct 23, 15:47 |
| 1962 | Sep 23, 12:36 | Oct 23, 21:40 |
| 1963 | Sep 23, 18:23 | Oct 24, 03:28 |
| 1964 | Sep 23, 00:16 | Oct 23, 09:20 |
| 1965 | Sep 23, 06:05 | Oct 23, 15:09 |
| 1966 | Sep 23, 11:43 | Oct 23, 20:51 |
| 1967 | Sep 23, 17:37 | Oct 24, 02:43 |
| 1968 | Sep 22, 23:26 | Oct 23, 08:29 |
| 1969 | Sep 23, 05:06 | Oct 23, 14:10 |
| 1970 | Sep 23, 10:59 | Oct 23, 20:04 |
| 1971 | Sep 23, 16:44 | Oct 24, 01:52 |
| 1972 | Sep 22, 22:32 | Oct 23, 07:41 |
| 1973 | Sep 23, 04:21 | Oct 23, 13:30 |
| 1974 | Sep 23, 09:58 | Oct 23, 19:10 |
| 1975 | Sep 23, 15:54 | Oct 24, 01:05 |
| 1976 | Sep 22, 21:48 | Oct 23, 06:58 |
| 1977 | Sep 23, 03:29 | Oct 23, 12:40 |
| 1978 | Sep 23, 09:25 | Oct 23, 18:37 |
| 1979 | Sep 23, 15:16 | Oct 24, 00:28 |
| 1980 | Sep 22, 21:08 | Oct 23, 06:17 |
| 1981 | Sep 23, 03:04 | Oct 23, 12:12 |
| 1982 | Sep 23, 08:46 | Oct 23, 17:57 |
| 1983 | Sep 23, 14:41 | Oct 23, 23:54 |
| 1984 | Sep 22, 20:33 | Oct 23, 05:45 |
| 1985 | Sep 23, 02:07 | Oct 23, 11:21 |
| 1986 | Sep 23, 07:59 | Oct 23, 17:14 |
| 1987 | Sep 23, 13:45 | Oct 23, 23:00 |
| 1988 | Sep 22, 19:29 | Oct 23, 04:44 |
| 1989 | Sep 23, 01:19 | Oct 23, 10:35 |
| 1990 | Sep 23, 06:55 | Oct 23, 16:14 |
| 1991 | Sep 23, 12:47 | Oct 23, 22:05 |
| 1992 | Sep 22, 18:42 | Oct 23, 03:57 |
| 1993 | Sep 23, 00:22 | Oct 23, 09:37 |
| 1994 | Sep 23, 06:19 | Oct 23, 15:36 |
| 1995 | Sep 23, 12:12 | Oct 23, 21:31 |
| 1996 | Sep 22, 18:00 | Oct 23, 03:18 |
| 1997 | Sep 22, 23:55 | Oct 23, 09:14 |
| 1998 | Sep 23, 05:37 | Oct 23, 14:59 |
| 1999 | Sep 23, 11:31 | Oct 23, 20:52 |
| 2000 | Sep 22, 17:27 | Oct 23, 02:47 |
| 2001 | Sep 22, 23:04 | Oct 23, 08:25 |
| 2002 | Sep 23, 04:55 | Oct 23, 14:18 |
| 2003 | Sep 23, 10:46 | Oct 23, 20:08 |
| 2004 | Sep 22, 16:29 | Oct 23, 01:48 |
| 2005 | Sep 22, 22:22 | Oct 23, 07:42 |
| 2006 | Sep 23, 04:03 | Oct 23, 13:26 |
| 2007 | Sep 23, 09:51 | Oct 23, 19:15 |
| 2008 | Sep 22, 15:44 | Oct 23, 01:08 |
| 2009 | Sep 22, 21:19 | Oct 23, 06:43 |
| 2010 | Sep 23, 03:09 | Oct 23, 12:35 |
| 2011 | Sep 23, 09:04 | Oct 23, 18:30 |
| 2012 | Sep 22, 14:48 | Oct 23, 00:13 |
| 2013 | Sep 22, 20:43 | Oct 23, 06:09 |
| 2014 | Sep 23, 02:29 | Oct 23, 11:57 |
| 2015 | Sep 23, 08:20 | Oct 23, 17:47 |
| 2016 | Sep 22, 14:21 | Oct 22, 23:45 |
| 2017 | Sep 22, 20:01 | Oct 23, 05:26 |
| 2018 | Sep 23, 01:54 | Oct 23, 11:22 |
| 2019 | Sep 23, 07:49 | Oct 23, 17:19 |
| 2020 | Sep 22, 13:30 | Oct 22, 22:59 |
| 2021 | Sep 22, 19:20 | Oct 23, 04:51 |
| 2022 | Sep 23, 01:04 | Oct 23, 10:36 |
| 2023 | Sep 23, 06:49 | Oct 23, 16:21 |
| 2024 | Sep 22, 12:43 | Oct 22, 22:14 |
| 2025 | Sep 22, 18:19 | Oct 23, 03:51 |
| 2026 | Sep 23, 00:05 | Oct 23, 09:38 |
| 2027 | Sep 23, 06:01 | Oct 23, 15:32 |
| 2028 | Sep 22, 11:45 | Oct 22, 21:13 |
| 2029 | Sep 22, 17:37 | Oct 23, 03:07 |
| 2030 | Sep 22, 23:27 | Oct 23, 09:00 |
Times are UTC, computed with the astronomy-engine ephemeris. Convert to the time zone where you were born.
Libra Birthday Questions
What are the Libra dates?
Libra runs from September 23 to October 22. Those are the usual dates. The exact moment the Sun changes sign moves by up to a day from year to year, so the table on this page lists it for every year from 1950 to 2030.
Is September 23 Virgo or Libra?
It depends on the year and the time of birth. From 1950 to 2030 the Sun was in Libra all day on September 23 in 26 of 81 years and moved from Virgo into Libra during the day in 55 (UTC). Find your birth year in the table above to be sure.
Is October 22 Libra or Scorpio?
Usually Libra. From 1950 to 2030 the Sun was in Libra all day on October 22 in 77 of 81 years and moved from Libra into Scorpio during the day in 4 (UTC). Find your birth year in the table above to be sure.
Origin
Libra is the only zodiac sign represented by an inanimate object, and it's the youngest in the traditional zodiac. What we call Libra was originally the claws of Scorpius. The Romans separated it out around 46 BCE, possibly to honor Julius Caesar, born in Libra season, whose legal reforms aligned neatly with the scales' symbolism of justice. The goddess Astraea — last immortal to leave Earth as the Golden Age ended — was placed in the sky as Virgo, and the scales she carried became the adjacent sign.
Love · Career · Health
Love
You're in love with the duet itself. Partnership is your natural habitat. Just make sure you're choosing someone, not just avoiding being alone.
Career
You're the one who can deliver bad news and somehow everyone leaves the meeting feeling fine. That's a superpower. Charge for it.
Health
Indecision is heavier than any gym weight. When you can't choose, your sleep pays for it. Pick the salad or the burger, either way, just pick.