Aquarius
January 20 – February 18
You love humanity and screen calls from individual humans. Aquarius lives ten years ahead of schedule and waits, mildly annoyed, for everyone to catch up.
About Aquarius
Aquarius thinks about the group while standing slightly apart from it. That's the paradox that defines the sign. This is the humanitarian sign — interested in systems, in fairness, in what works for everyone — and yet Aquarius people often find emotional intimacy in the one-on-one sense harder than most. They're warm about humanity in the abstract and sometimes genuinely confounding to individual humans who try to get close.
Fixed air is a strange combination. Air wants to move, to connect — but fixed doesn't give easily. Aquarius can be one of the most open-minded signs and simultaneously one of the most stubborn, because they've read the data, they've thought about it, and they've arrived at a position. What looks like eccentricity is usually just independence. Aquarius genuinely doesn't care much about being unusual, which is, of course, what makes them unusual.
Aquarius Dates, Decans & Cusps
Aquarius season runs from January 20 – February 18. Astrologers split it into three decans of about ten days each. Every decan borrows a little from another air sign, which is why two Aquarius friends born three weeks apart can feel so different. Decan dates below follow the Sun's real position (10° steps).
1st decan · Jan 20 – Jan 29
Aquarius influence · ruled by Uranus & Saturn
Uranus and Saturn together. Original, a little contrary, and loyal to the group even when you stand apart from it.
2nd decan · Jan 30 – Feb 8
Gemini influence · ruled by Mercury
Gemini makes these birthdays chatty and quick. You collect friends, theories and side projects in roughly equal amounts.
3rd decan · Feb 9 – Feb 18
Libra influence · ruled by Venus
Libra brings charm to the oddness. You fight for fairness with good manners, and people listen because you're kind about it.
Every Aquarius birthday
- January 201st decan · Capricorn cusp
- January 211st decan · Capricorn cusp
- January 221st decan · Capricorn cusp
- January 231st decan
- January 241st decan
- January 251st decan
- January 261st decan
- January 271st decan
- January 281st decan
- January 291st decan
- January 302nd decan
- January 312nd decan
- February 12nd decan
- February 22nd decan
- February 32nd decan
- February 42nd decan
- February 52nd decan
- February 62nd decan
- February 72nd decan
- February 82nd decan
- February 93rd decan
- February 103rd decan
- February 113rd decan
- February 123rd decan
- February 133rd decan
- February 143rd decan
- February 153rd decan
- February 163rd decan · Pisces cusp
- February 173rd decan · Pisces cusp
- February 183rd decan · Pisces cusp
Born in the first or last three days? You're on a cusp. Read Capricorn or Pisces too, and check the exact switch for your birth year below.
When the Sun entered and left Aquarius, 1950–2030 (UTC)
| Year | Enters Aquarius | Enters Pisces |
|---|---|---|
| 1950 | Jan 20, 14:59 | Feb 19, 05:17 |
| 1951 | Jan 20, 20:51 | Feb 19, 11:09 |
| 1952 | Jan 21, 02:38 | Feb 19, 16:56 |
| 1953 | Jan 20, 08:21 | Feb 18, 22:41 |
| 1954 | Jan 20, 14:11 | Feb 19, 04:32 |
| 1955 | Jan 20, 20:01 | Feb 19, 10:18 |
| 1956 | Jan 21, 01:48 | Feb 19, 16:05 |
| 1957 | Jan 20, 07:38 | Feb 18, 21:58 |
| 1958 | Jan 20, 13:28 | Feb 19, 03:48 |
| 1959 | Jan 20, 19:19 | Feb 19, 09:37 |
| 1960 | Jan 21, 01:10 | Feb 19, 15:26 |
| 1961 | Jan 20, 07:01 | Feb 18, 21:16 |
| 1962 | Jan 20, 12:58 | Feb 19, 03:14 |
| 1963 | Jan 20, 18:53 | Feb 19, 09:08 |
| 1964 | Jan 21, 00:41 | Feb 19, 14:57 |
| 1965 | Jan 20, 06:29 | Feb 18, 20:47 |
| 1966 | Jan 20, 12:19 | Feb 19, 02:37 |
| 1967 | Jan 20, 18:07 | Feb 19, 08:23 |
| 1968 | Jan 20, 23:53 | Feb 19, 14:08 |
| 1969 | Jan 20, 05:38 | Feb 18, 19:54 |
| 1970 | Jan 20, 11:23 | Feb 19, 01:41 |
| 1971 | Jan 20, 17:13 | Feb 19, 07:27 |
| 1972 | Jan 20, 22:58 | Feb 19, 13:11 |
| 1973 | Jan 20, 04:48 | Feb 18, 19:01 |
| 1974 | Jan 20, 10:45 | Feb 19, 00:58 |
| 1975 | Jan 20, 16:36 | Feb 19, 06:49 |
| 1976 | Jan 20, 22:24 | Feb 19, 12:39 |
| 1977 | Jan 20, 04:14 | Feb 18, 18:30 |
| 1978 | Jan 20, 10:03 | Feb 19, 00:20 |
| 1979 | Jan 20, 15:59 | Feb 19, 06:13 |
| 1980 | Jan 20, 21:48 | Feb 19, 12:01 |
| 1981 | Jan 20, 03:36 | Feb 18, 17:51 |
| 1982 | Jan 20, 09:30 | Feb 18, 23:46 |
| 1983 | Jan 20, 15:16 | Feb 19, 05:30 |
| 1984 | Jan 20, 21:05 | Feb 19, 11:16 |
| 1985 | Jan 20, 02:57 | Feb 18, 17:07 |
| 1986 | Jan 20, 08:46 | Feb 18, 22:57 |
| 1987 | Jan 20, 14:40 | Feb 19, 04:49 |
| 1988 | Jan 20, 20:24 | Feb 19, 10:35 |
| 1989 | Jan 20, 02:07 | Feb 18, 16:20 |
| 1990 | Jan 20, 08:01 | Feb 18, 22:13 |
| 1991 | Jan 20, 13:47 | Feb 19, 03:58 |
| 1992 | Jan 20, 19:32 | Feb 19, 09:43 |
| 1993 | Jan 20, 01:22 | Feb 18, 15:35 |
| 1994 | Jan 20, 07:07 | Feb 18, 21:21 |
| 1995 | Jan 20, 13:00 | Feb 19, 03:11 |
| 1996 | Jan 20, 18:52 | Feb 19, 09:00 |
| 1997 | Jan 20, 00:43 | Feb 18, 14:51 |
| 1998 | Jan 20, 06:46 | Feb 18, 20:54 |
| 1999 | Jan 20, 12:37 | Feb 19, 02:47 |
| 2000 | Jan 20, 18:23 | Feb 19, 08:33 |
| 2001 | Jan 20, 00:16 | Feb 18, 14:27 |
| 2002 | Jan 20, 06:02 | Feb 18, 20:13 |
| 2003 | Jan 20, 11:53 | Feb 19, 02:01 |
| 2004 | Jan 20, 17:42 | Feb 19, 07:49 |
| 2005 | Jan 19, 23:21 | Feb 18, 13:32 |
| 2006 | Jan 20, 05:15 | Feb 18, 19:25 |
| 2007 | Jan 20, 11:00 | Feb 19, 01:09 |
| 2008 | Jan 20, 16:43 | Feb 19, 06:49 |
| 2009 | Jan 19, 22:40 | Feb 18, 12:46 |
| 2010 | Jan 20, 04:27 | Feb 18, 18:35 |
| 2011 | Jan 20, 10:18 | Feb 19, 00:25 |
| 2012 | Jan 20, 16:09 | Feb 19, 06:17 |
| 2013 | Jan 19, 21:51 | Feb 18, 12:01 |
| 2014 | Jan 20, 03:51 | Feb 18, 17:59 |
| 2015 | Jan 20, 09:43 | Feb 18, 23:49 |
| 2016 | Jan 20, 15:27 | Feb 19, 05:33 |
| 2017 | Jan 19, 21:23 | Feb 18, 11:31 |
| 2018 | Jan 20, 03:09 | Feb 18, 17:18 |
| 2019 | Jan 20, 08:59 | Feb 18, 23:03 |
| 2020 | Jan 20, 14:54 | Feb 19, 04:57 |
| 2021 | Jan 19, 20:40 | Feb 18, 10:44 |
| 2022 | Jan 20, 02:38 | Feb 18, 16:42 |
| 2023 | Jan 20, 08:29 | Feb 18, 22:34 |
| 2024 | Jan 20, 14:07 | Feb 19, 04:13 |
| 2025 | Jan 19, 20:00 | Feb 18, 10:06 |
| 2026 | Jan 20, 01:44 | Feb 18, 15:51 |
| 2027 | Jan 20, 07:30 | Feb 18, 21:33 |
| 2028 | Jan 20, 13:21 | Feb 19, 03:25 |
| 2029 | Jan 19, 19:01 | Feb 18, 09:07 |
| 2030 | Jan 20, 00:54 | Feb 18, 14:59 |
Times are UTC, computed with the astronomy-engine ephemeris. Convert to the time zone where you were born.
Aquarius Birthday Questions
What are the Aquarius dates?
Aquarius runs from January 20 to February 18. Those are the usual dates. The exact moment the Sun changes sign moves by up to a day from year to year, so the table on this page lists it for every year from 1950 to 2030.
Is January 20 Capricorn or Aquarius?
It depends on the year and the time of birth. From 1950 to 2030 the Sun was in Aquarius all day on January 20 in 7 of 81 years, moved from Capricorn into Aquarius during the day in 70 and was still in Capricorn all day in 4 (UTC). Find your birth year in the table above to be sure.
Is February 18 Aquarius or Pisces?
Usually Aquarius. From 1950 to 2030 the Sun was in Aquarius all day on February 18 in 44 of 81 years and moved from Aquarius into Pisces during the day in 37 (UTC). Find your birth year in the table above to be sure.
Origin
The Babylonian god Enki/Ea appears here too, specifically as "the great one" pouring water from an overflowing vase. Ancient Egyptians associated this region of sky with the Nile flood, overseen by the god Hapi who poured water from two jugs. Ancient Persians and Greeks both called this figure the water-bearer, and the "water" represented knowledge and life-giving substance. Uranus became associated with Aquarius only in modern astrology after the planet's discovery in 1781; before that, Saturn ruled both Aquarius and Capricorn simultaneously.
Love · Career · Health
Love
Friendship first or nothing. You need room to be strange, and the right person finds your strangeness the best part. Don't trade weird for comfortable.
Career
You see the fix everyone else argues around. Innovation is easy for you; office politics is the foreign language. Find one translator and keep them.
Health
Ankles and circulation are your weak ports. You forget your body exists when an idea bites. Set an alarm to stand up. The future needs your spine.