The sun rules you and honestly, it tracks. Leo doesn't enter rooms, Leo premieres in them. Underneath the shine is the most loyal heart in the zodiac.
About Leo
Leo's reputation for ego tends to overshadow something more interesting: Leo runs on recognition not because of insecurity but because they actually have something to show. The Sun rules here, and that matters. Leo people carry a warmth that others notice before Leo says anything. They enter rooms differently. The attention follows naturally, and sometimes Leo is as surprised as everyone else.
The need to be seen is real, though. When Leo doesn't get acknowledgment for what they put in — the performance, the work, the loyalty — something dims. They won't always tell you. The fixed fire here means Leo can hold a grudge quietly while appearing entirely fine. The best Leo has learned to receive as gracefully as they give, to let their people celebrate them without needing the whole room.
Leo Dates, Decans & Cusps
Leo season runs from July 23 – August 22. Astrologers split it into three decans of about ten days each. Every decan borrows a little from another fire sign, which is why two Leo friends born three weeks apart can feel so different. Decan dates below follow the Sun's real position (10° steps).
1st decan · Jul 23 – Aug 1
Leo influence · ruled by Sun
All Sun. You light up when you're seen and dim a little when you're not. Warm, generous, and dramatic on purpose.
2nd decan · Aug 2 – Aug 12
Sagittarius influence · ruled by Jupiter
Sagittarius widens the stage. You'd rather tell a big story than a safe one, and you'll book the trip to go get it.
3rd decan · Aug 13 – Aug 22
Aries influence · ruled by Mars
Aries sharpens the edge. You don't wait for the spotlight, you walk into it. Competitive, quick and hard to ignore.
Every Leo birthday
- July 231st decan · Cancer cusp
- July 241st decan · Cancer cusp
- July 251st decan · Cancer cusp
- July 261st decan
- July 271st decan
- July 281st decan
- July 291st decan
- July 301st decan
- July 311st decan
- August 11st decan
- August 22nd decan
- August 32nd decan
- August 42nd decan
- August 52nd decan
- August 62nd decan
- August 72nd decan
- August 82nd decan
- August 92nd decan
- August 102nd decan
- August 112nd decan
- August 122nd decan
- August 133rd decan
- August 143rd decan
- August 153rd decan
- August 163rd decan
- August 173rd decan
- August 183rd decan
- August 193rd decan
- August 203rd decan · Virgo cusp
- August 213rd decan · Virgo cusp
- August 223rd decan · Virgo cusp
Born in the first or last three days? You're on a cusp. Read Cancer or Virgo too, and check the exact switch for your birth year below.
When the Sun entered and left Leo, 1950–2030 (UTC)
| Year | Enters Leo | Enters Virgo |
|---|---|---|
| 1950 | Jul 23, 10:29 | Aug 23, 17:23 |
| 1951 | Jul 23, 16:20 | Aug 23, 23:16 |
| 1952 | Jul 22, 22:07 | Aug 23, 05:03 |
| 1953 | Jul 23, 03:52 | Aug 23, 10:45 |
| 1954 | Jul 23, 09:44 | Aug 23, 16:35 |
| 1955 | Jul 23, 15:24 | Aug 23, 22:18 |
| 1956 | Jul 22, 21:20 | Aug 23, 04:15 |
| 1957 | Jul 23, 03:14 | Aug 23, 10:07 |
| 1958 | Jul 23, 08:50 | Aug 23, 15:45 |
| 1959 | Jul 23, 14:45 | Aug 23, 21:43 |
| 1960 | Jul 22, 20:37 | Aug 23, 03:34 |
| 1961 | Jul 23, 02:23 | Aug 23, 09:18 |
| 1962 | Jul 23, 08:18 | Aug 23, 15:12 |
| 1963 | Jul 23, 13:59 | Aug 23, 20:57 |
| 1964 | Jul 22, 19:52 | Aug 23, 02:51 |
| 1965 | Jul 23, 01:47 | Aug 23, 08:42 |
| 1966 | Jul 23, 07:22 | Aug 23, 14:17 |
| 1967 | Jul 23, 13:16 | Aug 23, 20:12 |
| 1968 | Jul 22, 19:07 | Aug 23, 02:02 |
| 1969 | Jul 23, 00:48 | Aug 23, 07:43 |
| 1970 | Jul 23, 06:36 | Aug 23, 13:33 |
| 1971 | Jul 23, 12:14 | Aug 23, 19:15 |
| 1972 | Jul 22, 18:02 | Aug 23, 01:03 |
| 1973 | Jul 22, 23:55 | Aug 23, 06:53 |
| 1974 | Jul 23, 05:29 | Aug 23, 12:28 |
| 1975 | Jul 23, 11:21 | Aug 23, 18:23 |
| 1976 | Jul 22, 17:18 | Aug 23, 00:18 |
| 1977 | Jul 22, 23:03 | Aug 23, 06:00 |
| 1978 | Jul 23, 05:00 | Aug 23, 11:56 |
| 1979 | Jul 23, 10:48 | Aug 23, 17:46 |
| 1980 | Jul 22, 16:41 | Aug 22, 23:40 |
| 1981 | Jul 22, 22:39 | Aug 23, 05:37 |
| 1982 | Jul 23, 04:15 | Aug 23, 11:15 |
| 1983 | Jul 23, 10:04 | Aug 23, 17:07 |
| 1984 | Jul 22, 15:58 | Aug 22, 23:00 |
| 1985 | Jul 22, 21:36 | Aug 23, 04:35 |
| 1986 | Jul 23, 03:24 | Aug 23, 10:25 |
| 1987 | Jul 23, 09:06 | Aug 23, 16:09 |
| 1988 | Jul 22, 14:51 | Aug 22, 21:54 |
| 1989 | Jul 22, 20:45 | Aug 23, 03:46 |
| 1990 | Jul 23, 02:21 | Aug 23, 09:20 |
| 1991 | Jul 23, 08:11 | Aug 23, 15:12 |
| 1992 | Jul 22, 14:09 | Aug 22, 21:10 |
| 1993 | Jul 22, 19:50 | Aug 23, 02:50 |
| 1994 | Jul 23, 01:41 | Aug 23, 08:44 |
| 1995 | Jul 23, 07:29 | Aug 23, 14:34 |
| 1996 | Jul 22, 13:18 | Aug 22, 20:23 |
| 1997 | Jul 22, 19:15 | Aug 23, 02:18 |
| 1998 | Jul 23, 00:55 | Aug 23, 07:59 |
| 1999 | Jul 23, 06:44 | Aug 23, 13:51 |
| 2000 | Jul 22, 12:42 | Aug 22, 19:48 |
| 2001 | Jul 22, 18:26 | Aug 23, 01:27 |
| 2002 | Jul 23, 00:14 | Aug 23, 07:16 |
| 2003 | Jul 23, 06:04 | Aug 23, 13:08 |
| 2004 | Jul 22, 11:50 | Aug 22, 18:53 |
| 2005 | Jul 22, 17:40 | Aug 23, 00:45 |
| 2006 | Jul 22, 23:17 | Aug 23, 06:22 |
| 2007 | Jul 23, 05:00 | Aug 23, 12:07 |
| 2008 | Jul 22, 10:54 | Aug 22, 18:02 |
| 2009 | Jul 22, 16:36 | Aug 22, 23:38 |
| 2010 | Jul 22, 22:21 | Aug 23, 05:26 |
| 2011 | Jul 23, 04:11 | Aug 23, 11:20 |
| 2012 | Jul 22, 10:00 | Aug 22, 17:06 |
| 2013 | Jul 22, 15:55 | Aug 22, 23:01 |
| 2014 | Jul 22, 21:41 | Aug 23, 04:46 |
| 2015 | Jul 23, 03:30 | Aug 23, 10:37 |
| 2016 | Jul 22, 09:30 | Aug 22, 16:38 |
| 2017 | Jul 22, 15:15 | Aug 22, 22:20 |
| 2018 | Jul 22, 21:00 | Aug 23, 04:08 |
| 2019 | Jul 23, 02:50 | Aug 23, 10:01 |
| 2020 | Jul 22, 08:36 | Aug 22, 15:45 |
| 2021 | Jul 22, 14:26 | Aug 22, 21:34 |
| 2022 | Jul 22, 20:07 | Aug 23, 03:16 |
| 2023 | Jul 23, 01:50 | Aug 23, 09:01 |
| 2024 | Jul 22, 07:44 | Aug 22, 14:55 |
| 2025 | Jul 22, 13:29 | Aug 22, 20:33 |
| 2026 | Jul 22, 19:13 | Aug 23, 02:18 |
| 2027 | Jul 23, 01:04 | Aug 23, 08:13 |
| 2028 | Jul 22, 06:53 | Aug 22, 14:00 |
| 2029 | Jul 22, 12:41 | Aug 22, 19:51 |
| 2030 | Jul 22, 18:25 | Aug 23, 01:36 |
Times are UTC, computed with the astronomy-engine ephemeris. Convert to the time zone where you were born.
Leo Birthday Questions
What are the Leo dates?
Leo runs from July 23 to August 22. Those are the usual dates. The exact moment the Sun changes sign moves by up to a day from year to year, so the table on this page lists it for every year from 1950 to 2030.
Is July 23 Cancer or Leo?
Usually Leo. From 1950 to 2030 the Sun was in Leo all day on July 23 in 42 of 81 years and moved from Cancer into Leo during the day in 39 (UTC). Find your birth year in the table above to be sure.
Is August 22 Leo or Virgo?
Usually Leo. From 1950 to 2030 the Sun was in Leo all day on August 22 in 62 of 81 years and moved from Leo into Virgo during the day in 19 (UTC). Find your birth year in the table above to be sure.
Origin
Leo was linked to the summer heat in Babylonian astronomy partly because the Sun's peak intensity coincided with the sign. Ancient Egyptians connected the lion to the Nile flood — lions were said to move inland when the river rose, which happened during Leo's season. The Persians included a great lion in their astronomical models around 3000 BCE. Greek tradition attached Leo to the Nemean Lion, Heracles' first labor — a creature that couldn't be wounded by ordinary weapons. The association between Leo and something beyond ordinary endurance goes back a long way.
Love · Career · Health
Love
You want to be chosen out loud. Quiet, steady love can feel like neglect to you, so say that early instead of performing disappointment later.
Career
You do your best work with an audience and your worst with a micromanager. Find the stage, share the credit, and people will follow you anywhere.
Health
The heart, in every sense, is yours to guard. Big feelings burn real calories. Move daily, sleep like royalty, and stop reading comments.